NATIONAL SUMMARY DATA PAGE
Frequency: Daily Last Updated: April 13, 2023Economic and Financial Data of the Philippines
The data shown in this page correspond to the data described on the International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which the Philippines has committed, please visit the .[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ]
Notes:
1. Data are not seasonally adjusted unless specified.
2. Data are final unless otherwise indicated.
SDDS Data Category and Component | Unit Description |
Observation | Link to Source | ||
Date/ period of Latest Data |
Latest Data | Previous Data | |||
REAL SECTOR | |||||
National Accounts | |||||
Gross Domestic Product (At constant 2018 prices) |
In millions of pesos | Q4/22 | 5,575,144 r/ | 4,767,555 r/ | PSA |
Gross Domestic Product (At current prices) |
In millions of pesos | Q4/22 | 6,451,566 r/ | 5,248,607 r/ | PSA |
Production Index 1/ 2018 base year |
average index | Feb/23 | 100.7 p/ | 103.0 r/ | PSA |
Employment 2/ | In thousands of persons | Feb/23 | 48,797p/ | 47,352p/ | PSA |
Unemployment 2/ | In thousands of persons | Feb/23 | 2,475p/ | 2,373p/ | PSA |
Wages/ Earnings 3/ (Average Monthly Wage Rates in Selected Occupations) |
monthly average, in pesos | 2020 | 16,486 | 18,108 | PSA |
Consumer Price Index 2018 base year |
monthly average index | Mar/23 | 121.1 | 121.4 | PSA |
Producers Price Index 1/ 2000 base year |
monthly average index | Feb/23 | 98.2p/ | 98.2r/ | PSA |
FISCAL SECTOR | |||||
Public Sector Operations | |||||
Revenues | In billions of pesos | 2017 | 2,473,132 | 2,195,914 | |
Expenditures | In billions of pesos | 2017 | 2,823,769 | 2,549,336 | |
Total Surplus (+) / Deficit (-) | In billions of pesos | 2017 | -350,637 | -353,422 | |
Balance Surplus (+) / Deficit (-) of the Non Financial Public Enterprises | In billions of pesos | 2017 | |||
Financing 4/ | In billions of pesos | 2017 | 663,929 | 220,938 | |
External (Net) | In billions of pesos | 2017 | 27,569 | -24,113 | |
Domestic (Net) | In billions of pesos | 2017 | 636,360 | 245,051 | |
Bank | In billions of pesos | 2017 | |||
Non-Bank | In billions of pesos | 2017 | |||
Central Government Operations 10/ | |||||
Revenue | In millions of pesos | Feb/23 | 211,868 | 348,167 | |
Expenditures | In millions of pesos | Feb/23 | 318,241 | 302,418 | |
Balance Surplus (+) / Deficit (-) | In millions of pesos | Feb/23 | -106,373 | 45,749 | |
Financing | In millions of pesos | Feb/23 | 106,373 | -45,749 | |
External (Net) | In millions of pesos | Feb/23 | -22,160 | 186,705 | |
Domestic (Net) 5/ | In millions of pesos | Feb/23 | 128,533 | -232,454 | |
Bank | In millions of pesos | Feb/23 | 110,936 | 264,286 | |
Non-Bank | In millions of pesos | Feb/23 | 1,714 | 5,789 | |
Central Government Debt | |||||
Total | In millions of pesos | Feb/23 | 13,752,754 | 13,698,494 | |
Domestic Debt | In millions of pesos | Feb/23 | 9,442,162 | 9,384,941 | |
Short term | In millions of pesos | Feb/23 | 433,536 | 427,986 | |
Medium term | In millions of pesos | Feb/23 | 2,474,136 | 2,744,158 | |
Long term | In millions of pesos | Feb/23 | 6,534,490 | 6,212,797 | |
Foreign Debt | In millions of pesos | Feb/23 | 4,310,592 | 4,313,553 | |
Debt guaranteed by central government | In millions of pesos | Feb/23 | 387,190 | 393,835 | |
Domestic | In millions of pesos | Feb/23 | 202,093 | 204,654 | |
Foreign | In millions of pesos | Feb/23 | 185,097 | 189,181 | |
FINANCIAL SECTOR | |||||
Analytical Accounts of the Depository Corporations Subsector (Banking Subsector) 11/ note | |||||
Total Liquidity Aggregates (M4) and Liabilities Excluded from Broad Money | In millions of pesos | Feb/23 | 23,060,461 p/ | 23,014,965 p/, r/ | |
Currency and Transferable Deposits (M1) | In millions of pesos | Feb/23 | 6,461,093 p/ | 6,469,215 p/, r/ | |
Currency Outside Depository Corporations and Deposits (M2) | In millions of pesos | Feb/23 | 15,600,217 p/ | 15,488,780 p/, r/ | |
Broad-Money Liabilities: Domestic Liquidity (M3) | In millions of pesos | Feb/23 | 16,079,496 p/ | 15,988,780 p/, r/ | |
Net Claims on Central Government | In millions of pesos | Feb/23 | 4,476,841 p/ | 4,364,278 p/, r/ | |
Claims on Other Sectors | In millions of pesos | Feb/23 | 12,253,284 p/ | 12,261,341 p/, r/ | |
Net Foreign Assets | In millions of pesos | Feb/23 | 6,330,336 p/ | 6,389,347 p/, r/ | |
Analytical Accounts of the Central Bank (Central Bank Survey- SRF based) 11/ | |||||
Net Foreign Assets | In millions of pesos | Feb/23 | 5,511,990 p/ | 5,520,577 p/, r/ | |
Domestic Claims | In millions of pesos | Feb/23 | 527,030 p/ | 505,696 p/, r/ | |
Reserve Money | In millions of pesos | Feb/23 | 3,798,076 p/ | 3,567,225 p/ | |
Liabilities Other than Reserve Money | In millions of pesos | Feb/23 | 2,240,944 p/ | 2,459,048 p/, r/ | |
Interest rates | |||||
91 - day Treasury bills | Weighted Average Interest Rate in percent per annum | 04/11/23 | 5.314 | 5.045 | |
Fixed-Rate Treasury Bonds | Coupon Rate in percent per annum | ||||
|
04/22/14 | 1.625 | 8.500 | ||
|
08/02/22 | 5.250 a | 4.250 | ||
|
10/03/17 | 4.000 | 3.375 | ||
|
08/23/22 | 5.750 b | 3.375 | ||
|
02/07/23 | 6.125 | |||
|
04/04/23 | 5.883 | 6.162 | ||
|
04/12/23 | 6.142 | 6.378 | ||
|
03/21/23 | 6.631 | 6.525 | ||
|
03/14/23 | 6.167 | 6.197 | ||
BSP Rediscount Rate | In percent per annum | Mar/23 | .. | .. | |
BSP Policy Rates 6/ | In percent per annum | ||||
|
04/13/23 | 6.75 | 6.75 | ||
|
04/13/23 | 6.25 | 6.25 | ||
Stock Market: Share Price Index | |||||
Composite Index 7/ | February 28, 1990=1,022.045 | 04/13/23 | 6,448.87 | 6,469.42 | |
EXTERNAL SECTOR | |||||
Balance of Payments */ | In millions of US$ | Feb/23 | -895 | 3,081 | |
Overall Balance of Payments | In millions of US$ | Q4/22 | 568 | -4,730 | |
Current Account | In millions of US$ | Q4/22 | 561 | -5,975 | |
Net Goods and Services | In millions of US$ | Q4/22 | -9,275 | -15,171 | |
Net Goods | In millions of US$ | Q4/22 | -14,564 | -19,420 | |
Exports of Goods | In millions of US$ | Q4/22 | 15,173 | 14,579 | |
Imports of Goods | In millions of US$ | Q4/22 | 29,737 | 33,999 | |
Net Services | In millions of US$ | Q4/22 | 5,290 | 4,249 | |
Exports of Services | In millions of US$ | Q4/22 | 12,347 | 10,875 | |
Imports of Services | In millions of US$ | Q4/22 | 7,058 | 6,626 | |
Net Primary Income | In millions of US$ | Q4/22 | 1,686 | 1,292 | |
Net Secondary Income | In millions of US$ | Q4/22 | 8,150 | 7,904 | |
Net Capital Account | In millions of US$ | Q4/22 | -8 | 18 | |
Financial Account | In millions of US$ | Q4/22 | -1,616 | -3,034 | |
Net Direct Investments | In millions of US$ | Q4/22 | -1,294 | -998 | |
Net Portfolio Investments | In millions of US$ | Q4/22 | -2,452 | 1,410 | |
Net Financial Derivatives | In millions of US$ | Q4/22 | 31 | -55 | |
Net Other Investments | In millions of US$ | Q4/22 | 2,099 | -3,391 | |
Change in Net Reserves | In millions of US$ | Q4/22 | 568 | -4,730 | |
International Reserves and Foreign Currency Liquidity | |||||
Gross International Reserves (Official Reserve Assets) 11/ | In millions of US$ | Mar/23 |
100,215 p/ |
98,216 p/, r/ | |
International Reserves and Foreign Currency Liquidity (Complete template) 11/ | In millions of US$ | Feb/23 | |||
International Investment Position (IIP) 11/ | In millions of US$ | Q4/22 | -40,132 | -30,806 | |
Assets | In millions of US$ | Q4/22 | 229,135 | 220,815 | |
Direct Investment | In millions of US$ | Q4/22 | 67,280 | 64,675 | |
Portfolio Investment | In millions of US$ | Q4/22 | 35,678 | 35,481 | |
Financial Derivatives | In millions of US$ | Q4/22 | 573 | 834 | |
Other Investment | In millions of US$ | Q4/22 | 29,455 | 26,825 | |
Reserve Assets | In millions of US$ | Q4/22 | 96,149 | 93,000 | |
Liabilities | In millions of US$ | Q4/22 | 269,267 | 251,621 | |
Direct Investment | In millions of US$ | Q4/22 | 112,965 | 104,559 | |
Portfolio Investment | In millions of US$ | Q4/22 | 82,027 | 74,064 | |
Financial Derivatives | In millions of US$ | Q4/22 | 372 | 467 | |
Other Investment | In millions of US$ | Q4/22 | 73,903 | 72,531 | |
External Debt | |||||
External Debt | In millions of US$ | Q4/22 | 111,268 | 107,910 | |
Merchandise Trade | |||||
Total Exports | In millions of US$ (F.O.B.) | Feb/23 | 5,078.16 p/ |
5,254.21 r/ |
PSA |
Total Imports | In millions of US$ (F.O.B.) | Feb/23 | 8,954.72 p/ | 10,987.38 r/ | PSA |
Trade Balance | In millions of US$ (F.O.B) | Feb/23 | -3,876.56 p/ | -5,733.17 r/ | PSA |
Exchange Rates | |||||
Philippine Peso Per US Dollar Rate 8/ | weighted average interbank rates | 04/13/23 | 55.10 | 54.73 | |
Forward Rates | |||||
Population 9/ | In millions | 05/01/2020 | 109,035,343 | PSA |
*/ Data are based on Balance of Payments and International Investments Position Manual, 6th Edition (BPM6)
**/ Includes P540 billion Short-term borrowing
1/ The Philippine Statistics Authority (PSA) is availing the flexibility option for this category.
2/ The periodicity of Employment and Unemployment data is every quarter particularly every January, April, July and October. Previous data refers to the previous round of the Labor Force Survey and is not seasonally adjusted. The reference period is the "past week" referring to the seven days preceding the date of visit of the enumerator. Starting April 2005, the new unemployment definition was adopted per NSCB Resolution No. 15 dated October 20, 2004, to wit: the unemployed include all persons who are 15 years old and above as of their last birthday and are reported as (1) without work; AND (2) currently available for work; AND (3) seeking work OR not seeking work due to valid reasons.
3/ The data refers to the average monthly wage rate across the selected occupations in the selected industries. The Philippines is using the "as relevant" flexibility for this data and will publish wage rates statistics with a periodicity of two years and a timeliness of 12 months.
4/ January - November 2005. The data include only the financing of the national government, and the 14 monitored non-financial government corporations (MNGGCs).
5/ Breakdown of domestic financing was revised due to the change in the basis used for the calculation
6/ Beginning 3 June 2016, the BSP shifted its monetary operations to an interest rate corridor (IRC) system. The repurchase (RP) window was replaced by the standing overnight lending facility (OLF). Meanwhile, the reverse repurchase (RRP) facility was modified to a purely overnight RRP.
7/ The Philippine Stock Exchange index (PSEi) is the main index of the Philippine Stock Exchange (PSE). It is composed of the 30 largest and most active common stocks listed at the PSE. Daily updates are available at the PSE website.
8/ Daily updates and other convertible currencies with the BSP are available at the BSP website.
9/ Population Projection by Single-Year Interval (Medium Assumption). Previous data is for 2007.
10/ Scheduled release of CGO statistics as posted in the advance release calendar (ARC) will be postponed until further notice in view of the ongoing enhanced community quarantine in Luzon as a precautionary measure against the spread of Coronavirus Disease (COVID-19).
.
Acronyms:
OWS | Occupational Wages Survey |
OPSF | Oil Price Stabilization Fund |
OLF | Leading Facility |
RRP | Reverse Repurchase |
Sources of Data:
BSP | Bangko Sentral ng Pilipinas |
BTr | Bureau of Treasury |
DOF | Department of Finance |
PSE | Philippine Stock Exchange |
PSA | Philippine Statistics Authority |